Daily- and Multi day skipass
2024-2025
Daily skipass Loser Bergbahnen
Tickets up to 1 day valid at Loser Bergbahnen
Adult | Youth/Stud. | Child | |
---|---|---|---|
1 day | 56,00 | 47,50 | 28,50 |
3 hrs. | 51,00 | 42,50 | 26,00 |
until 13.00 | 50,50 | 42,00 | 25,50 |
from 11.00 | 54,50 | 46,50 | 27,50 |
from 12.00 | 50,50 | 42,00 | 25,50 |
from 13.00 | 45,00 | 37,00 | 23,50 |
from 14.00 | 39,00 | 31,50 | 20,50 |
Multi-day skipass Schneebären Card
Tickets from 1.5 days are valid across ticket alliance Schneebären Card
Days | Adult | Youth/Stud. | Child |
---|---|---|---|
1,5 (from 12 noon) | 104,00 | 86,00 | 52,00 |
2 | 108,00 | 92,00 | 54,00 |
2,5 (from 12 noon) | 157,00 | 131,50 | 78,50 |
3 | 162,00 | 138,00 | 81,50 |
4 | 214,00 | 179,00 | 107,00 |
5 | 259,50 | 219,00 | 130,00 |
5 out of 7 | 279,50 | 231,50 | 139,50 |
6 | 301,50 | 255,00 | 151,00 |
Age ranges
- Infant: born 2019 and younger (accompanied by a parent)
- Children: born 2009 - 2018
- Youth: born 2008, 2007 or 2006
- Student: born 1999 or later, student-ID required!
- Disabled: over 70 % child-rate (for daily skipass & multi-day skipass)
Concessions
I.D. required
Keycard
KeyCard-deposit € 2,-
All prices in Euro incl. 10% VAT